464 Prospect Street #205
La Jolla, CA 92037
Status: Closed
Estimate*: $2,793,000 - $2,878,500
42 Days on Market
464 Prospect Street #205
La Jolla, CA 92037
Status: Closed

























464 Prospect Street #205 Listing Description
Price | $2,850,000 | |
Close Price | $2,600,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Year Built | 2002 | |
View | Peek-A-Boo | |
Roof | Flat,Tile | |
Heating | Forced Air,Natural Gas,Zoned | |
Lot Description | Gentle Sloping | |
Laundry Features | Dryer Included,Electric Dryer Hookup,Individual Room,Washer Included,Gas Dryer Hookup | |
Pool features | Community | |
Parking Description | Attached Carport,Community Structure,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 2490 | |
Association Amenities | Hot Water,Security | |
Property Details |
---|
Valuation Results for 464 Prospect Street #205
Property Location + Address
Address | 464 Prospect Street #205, La Jolla, CA 92037 | |
Unit | 205 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Call Listing Agent upon Arrival for Directions to the Unit. Enter through the building's main entrance, directly across Prospect St from the La Jolla Recreational Center. Easier with no stairs to the building, enter on Coast Blvd, up an elevator to the unit. Agent must let you in. [Cross Street(s)]: LJ Blvd & Cuvier | |
County | San Diego | |
Latitude | 32.842674 | |
Longitude | -117.279093 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 464 Prospect Street #205
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Willis Allen Real Estate | |
Listing Agent | Linda Daniels | |
Virtual Tour URL | https://tours.futurehomephoto.com/1313249?idx=1 |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 42 | |
MLS Status | Closed | |
Listing Date | May 21, 2019 | |
Listing Last Modified | Jan 8, 2021 | |
Tax ID | 3503003208 | |
MLS Area | 92037 - La Jolla | |
MLS # | 190027874 |
La Jolla School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |