5838 Caminito Del Estio
La Jolla, CA 92037
Status: Closed
Estimate*: $1,225,000 - $1,262,500
4 Days on Market
5838 Caminito Del Estio
La Jolla, CA 92037
Status: Closed

























5838 Caminito Del Estio Listing Description
Price | $1,250,000 | |
Close Price | $1,250,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Mediterranean | |
Property Type | Residential | |
Sub Type | Duplex | |
Stories | 2 | |
Features | 2 Staircases,Balcony,Built-in Features,Ceiling Fan(s),High Ceilings,Open Floorplan,Cathedral Ceiling(s) | |
Year Built | 1987 | |
Subdivision | La Jolla | |
Heating | Natural Gas,Fireplace(s),Forced Air | |
Lot Description | Sprinkler System,Sprinklers In Front | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Gas & Electric Dryer Hookup,Individual Room,Inside | |
Pool features | Heated,Community,Gas Heat | |
Parking Description | Permit Required,Driveway,Guest,Direct Garage Access,Garage,Garage Faces Front,Garage - Single Door,Garage Door Opener | |
Parking Spaces | 3 | |
Garage spaces | 2 | |
Association Fee | 420 | |
Association Amenities | Clubhouse,Gym/Ex Room,Meeting Room,Other Courts,Paddle Tennis,Pet Rules,Pets Permitted,Spa/Hot Tub,Pool | |
Property Details |
---|
Valuation Results for 5838 Caminito Del Estio
Property Location + Address
Address | 5838 Caminito Del Estio, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Ventana located at Alta La Jolla Dr and Cardeno. After entering gate make an immediate right, then left, then right on Estio. Home on right..limited parking Cross Street: Cardeno. | |
County | San Diego | |
Latitude | 32.82117 | |
Longitude | -117.250371 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 5838 Caminito Del Estio
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Agent | Karen Hickman | |
Virtual Tour URL | https://tours.previewfirst.com/ml/104477 |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Closed | |
Listing Date | Sep 5, 2020 | |
Listing Last Modified | Oct 31, 2020 | |
Tax ID | 3587312013 | |
MLS Area | 92037 - La Jolla | |
MLS # | 200043289 |