716 Silver St
La Jolla, CA 92037
Status: Active
List Price $2,400,000
Estimate*: $2,352,000 - $2,424,000
Estimate*: $2,352,000 - $2,424,000
Schedule a tour
3 Days on Market
3 Days on Market
716 Silver St
La Jolla, CA 92037
Status: Active
$2,400,000 Price
3 Days on Market
4 Beds
3 Baths
2,292 SqFt
2018 Year Built
3 Stories
328 HOA fees





































716 Silver St Listing Description
Price | $2,400,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 35956 | |
Lot Size Area Units | Square Feet | |
Acres | 0.83 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 3 | |
Features | 2 Staircases,Built-in Features,Crown Molding,High Ceilings,Recessed Lighting,Storage | |
Year Built | 2018 | |
Subdivision | La Jolla | |
View | Ocean,Panoramic | |
Heating | Natural Gas,Solar,Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 328 | |
Property Details |
---|
Valuation Results for 716 Silver St
Property Location + Address
Address | 716 Silver St, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Cross Street: Draper Ave. | |
County | San Diego | |
Latitude | 32.841645 | |
Longitude | -117.276293 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 716 Silver St
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Corcoran Global Living | |
Listing Agent | Mike Cady |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Jan 9, 2021 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 3504511311 | |
MLS Area | 92037 - La Jolla | |
MLS # | 210000622 |
La Jolla School Information
Similar Homes for Sale in La Jolla
New Construction Homes in La Jolla
716 Silver St is a house in La Jolla, CA 92037. This 2,292 square foot house features 4 bedrooms and 3 bathrooms. This house has been listed since Jan 9, 2021 and is currently priced at $2,400,000. This property was built in 2018 and based on San Diego county data, we estimate the home's value is between $2,352,000 and $2,424,000. This La Jolla property is in the school district and the address can also be written as
Address
716 Silver St, La Jolla, CA 92037
.