8263 Camino Del Oro #180
La Jolla, CA 92037
Status: Closed
Estimate*: $1,399,440 - $1,442,280
9 Days on Market
8263 Camino Del Oro #180
La Jolla, CA 92037
Status: Closed

























8263 Camino Del Oro #180 Listing Description
Price | $1,428,000 | |
Close Price | $1,380,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Wainscoting | |
Year Built | 1971 | |
Subdivision | Other (OTHR) | |
View | Park/Greenbelt | |
Waterfront | Ocean Front | |
Heating | Electric,See Remarks | |
Lot Description | Level | |
Laundry Features | Dryer Included,In Closet,See Remarks,Washer Included | |
Pool features | Community,In Ground | |
Parking Description | Assigned,Garage Door Opener,Gated,Guest | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 793 | |
Association Amenities | Barbecue,Controlled Access,Gym/Ex Room,Pet Rules,Pool,Security | |
Property Details |
---|
Valuation Results for 8263 Camino Del Oro #180
Property Location + Address
Address | 8263 Camino Del Oro #180, La Jolla, CA 92037 | |
Unit | 180 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Vallecitos to El Paseo Grande to entrance. [Cross Street(s)]: Vallecitos | |
County | San Diego | |
Latitude | 32.855674 | |
Longitude | -117.256147 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 8263 Camino Del Oro #180
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Michelle Serafini | |
Virtual Tour URL | https://vimeo.com/453498581 |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 9 | |
MLS Status | Closed | |
Listing Date | Aug 29, 2020 | |
Listing Last Modified | Oct 31, 2020 | |
Tax ID | 3462223407 | |
MLS Area | 92037 - La Jolla | |
MLS # | 200042055 |
La Jolla School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |