8431 Via Mallorca #105
La Jolla, CA 92037
Status: Pending
Estimate*: $538,890 - $555,387
10 Days on Market
8431 Via Mallorca #105
La Jolla, CA 92037
Status: Pending










































8431 Via Mallorca #105 Listing Description
Price | $549,888 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 103672.8 | |
Lot Size Area Units | Square Feet | |
Acres | 2.38 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 3 | |
Features | Track Lighting,Unfurnished | |
Year Built | 1977 | |
Subdivision | Woodlands 1 (WDL1) | |
View | Park/Greenbelt | |
Roof | Asphalt,Shingle | |
Heating | Electric,Radiant,Zoned | |
Foundation | Concrete Perimeter | |
Lot Description | Paved | |
Laundry Features | In Garage | |
Pool features | Community | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 350 | |
Association Amenities | Call for Rules,Pet Rules,Pool,Spa/Hot Tub,Tennis Court(s) | |
Property Details |
---|
Valuation Results for 8431 Via Mallorca #105
Property Location + Address
Address | 8431 Via Mallorca #105, La Jolla, CA 92037 | |
Unit | 105 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Just off of Via Mallorca, please park on street, permit required on HOA property | |
County | San Diego | |
Latitude | 32.859532 | |
Longitude | -117.233455 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 8431 Via Mallorca #105
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Shannon Hagan |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 10 | |
MLS Status | Pending | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 26, 2021 | |
Tax ID | 3468011845 | |
MLS Area | 92037 - La Jolla | |
MLS # | NDP2100446 |