9752 Claiborne Sq
La Jolla, CA 92037
Status: Active
Estimate*: $2,249,100 - $2,317,950
98 Days on Market
9752 Claiborne Sq
La Jolla, CA 92037
Status: Active
















































9752 Claiborne Sq Listing Description
Price | $2,295,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Mediterranean | |
Lot Size Area | 5660 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Features | Bar,Crown Molding,High Ceilings,Wet Bar,Cathedral Ceiling(s),Furnished | |
Year Built | 1989 | |
Subdivision | La Jolla | |
Roof | Flat,Spanish Tile | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room | |
Pool features | Heated,See Remarks | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 460 | |
Property Details |
---|
Valuation Results for 9752 Claiborne Sq
Property Location + Address
Address | 9752 Claiborne Sq, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Located North of downtown La Jolla, just South of the Torrey Pines municipal golf course this beautiful collection of 121 Blackhorse townhomes and condominiums awaits your most discriminating buyers. These two-story units are nestled inside a quiet, gated community directly across the street from UCSD. Set within a Tuscan village atmosphere, these Mediterranean designed townhomes are ideally located minutes away from the beachfront community of La Jolla Shores. Cross Street: Muir College Drive. | |
County | San Diego | |
Latitude | 32.882761 | |
Longitude | -117.245567 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 9752 Claiborne Sq
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Jeanne Zs Realty Team | |
Listing Agent | Jeanne Zehrer | |
Virtual Tour URL | https://www.youtube.com/watch?v=7b-BWip0Ehc |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 98 | |
MLS Status | Active | |
Listing Date | Oct 4, 2020 | |
Listing Last Modified | Jan 25, 2021 | |
Tax ID | 7602282609 | |
MLS Area | 92037 - La Jolla | |
MLS # | 200047465 |