3281 Ondulado Road
Pebble Beach, CA 93953
Status: Active
Estimate*: $5,831,000 - $6,009,500
15 Days on Market
3281 Ondulado Road
Pebble Beach, CA 93953
Status: Active






































3281 Ondulado Road Listing Description
Price | $5,950,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 67082 | |
Lot Size Area Units | Square Feet | |
Acres | 1.54 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | High Ceilings | |
Exterior Features | Barbecue Private | |
Year Built | 1961 | |
Heating | Radiant,Central | |
Foundation | Concrete Perimeter,Slab | |
Laundry Features | Gas Dryer Hookup | |
Parking Description | Gated,Garage Door Opener,Parking Space,Controlled Entrance,Off Street,Oversized,Guest,Auto Driveway Gate,Street | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 3281 Ondulado Road
Property Location + Address
Address | 3281 Ondulado Road, Pebble Beach, CA 93953 | |
Postal Code | 93953 | |
City | Pebble Beach | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.571312 | |
Longitude | -121.953066 | |
Market Area | 699 - Not Defined |
Walkability in Pebble Beach 93953
Restaurants near 3281 Ondulado Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Carmel Realty Company | |
Listing Agent | Bobbie Ehrenpreis | |
Virtual Tour URL | https://www.3281Ondulado.com |
Pebble Beach MLS Listing Details | ||
---|---|---|
Days on market | 15 | |
MLS Status | Active | |
Listing Date | Jan 26, 2021 | |
Listing Last Modified | Feb 8, 2021 | |
Tax ID | 008-442-004-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81827220 |
Pebble Beach School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |